Socket Weld Pipe Fittings
Socket weld pipe fittings are designed with a socket-like end that allows for easy insertion of the pipe, which is then welded into place. Socket weld pipe fittings are commonly used in industries such as oil and gas, petrochemicals, power generation, and many others.
Our manufacturing facilities are equipped with state-of-the-art machinery and tools, enabling us to produce socket weld pipe fittings with precision. Contact us today to discuss your requirements, obtain a quote, or seek guidance from our team of experts.
Get A Free Quote Now
Socket Weld Cap For Sale
Socket weld caps are commonly used in various industries, including oil and gas, waste water treatment and so on. It is designed to provide a tight seal and prevent leakage in piping systems.
Shenghe SW cap is welded directly onto the socket end of the pipe, creating a smooth and continuous pipe surface. This eliminates the need for additional fittings, such as couplings or unions, reducing the number of potential leak points in the system. The tight fit between the cap and the pipe ensures a reliable seal, offering enhanced safety and operational efficiency.
For top-quality socket weld caps that guarantee a secure seal and exceptional performance, get in touch with Shenghe today.
Socket Weld Elbow For Sale
Socket weld elbows are designed to allow for changes in pipe direction, providing flexibility and efficient fluid flow. These elbows are widely used in industries such as oil and gas, petrochemicals, power generation, water treatment, and more.
Shenghe socket weld elbows are highly regarded for their exceptional quality and performance. Our elbows are manufactured using premium materials, such as stainless steel, duplex steel, carbon steel, and alloy steel, ensuring their durability and resistance to corrosion and harsh operating conditions.
Contact us now to inquire about our range of socket weld elbows!
Socket Weld Union For Sale
A socket weld union is a type of pipe fitting that is used to connect two pipes together in a socket weld joint. It is widely used for process piping, steam and gas lines, HVAC systems and more.
Shenghe socket weld union ensures a strong, permanent connection that can withstand high pressure and temperature conditions, making it ideal for demanding industrial applications. Contact us today to discuss your specific needs, request a quote, or learn more about our comprehensive range of piping products.
Socket Weld Tee & Cross For Sale
Socket weld tee and cross commonly used in systems that require the splitting or merging of fluid or gas flow, providing a reliable solution for efficient distribution within the piping network.
In industries where productivity and efficiency are paramount, Shenghe’s socket weld tee and cross fittings shine. The smooth internal surfaces of our tee and cross minimize pressure drop, ensuring optimal flow rates. Additionally, the compact design allows for efficient space utilization and facilitates easy maintenance and inspection.
Contact us now to experience the Shenghe difference in piping solutions.
Socket Weld Reducing Couplings For Sale
Socket weld reducing couplings are essential components used in various industries for connecting pipes of different sizes. These fittings are designed to join sections of piping with different diameters, allowing for smooth flow transitions and efficient system integration.
Shenghe socket weld reducing union ensures a secure and leak-tight connection, minimizing the risk of fluid loss or system failure. Whether it’s reducing the size of a main pipeline or connecting different process lines, our reducing couplings provide a reliable solution. Contact us today for the best solution for your specific requirements.
Socket Weld Full & Half Couplings For Sale
Socket weld full and half couplings are essential components used in various industries for joining two sections of pipe together.
Shenghe socket weld full and half couplings eliminate the need for additional sealing materials such as gaskets, reducing the risk of leaks over time. The absence of threads also improves the structural integrity of the joint, enhancing its overall strength.
Their versatility makes them suitable for both small-scale and large-scale projects, ensuring secure and reliable connections. Quote now to find your best choices.
Socket Weld Pipe Fittings Standards
| Standard | Types | Class Rating/Schedule | Ends | Size |
| ASME B16.11 | 90°Elbow/ 45°Elbow/ Tee/ Cross | 2000LB | Threaded | 1/4”~4” |
| 90°Elbow/ 45°Elbow/ Tee/ Cross/Pipe Cap/ Half Coupling/Full Coulping | 3000LB/6000LB | Threaded | 1/4”~4” | |
| Socket-welding | 1/8”~4” | |||
| 90°Elbow/ 45°Elbow/ Tee/ Cross/Half Coupling/Full Coulping | 9000LB | Socket-welding | 1/2”~2” |
Socket Weld Pipe Fittings Material Grades
| Nickel Alloy | ASTM / ASME B/SB 564 UNS N02200 (NICKEL 200), UNS N04400 (MONEL 400), UNS N08825 INCOLOY (825), UNS N06600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS N06625 (INCONEL 625), UNS N010276 ( HASTELLOY C 276), ASTM / ASME B/SB 160 UNS N02201 (NICKEL 201) ASTM / ASME B/SB 472 UNS N08020 ( ALLOY20 / 20CB3) |
| Stainless Steel | ASTM / ASME A/SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316 LN, 317, 317L, 321, 321H, 347, 347 H. |
| Duplex and Super Duplex | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61. |
Socket Weld Pipe Fittings Advantages
Enhanced Flow Characteristics
The socket weld joint provides a smooth and uninterrupted flow path within the piping system. The absence of any internal projections or crevices reduces the risk of turbulence or pressure loss.
Reduce Installation Costs
SW fittings help reduce installation costs compared to threaded or flanged fittings. The welding process eliminates the need for additional threaded connections or gaskets, simplifying the installation process and reducing the number of components required.
Wide Industry Application
Our socket weld pipe fittings designed with different sizes, materials, or specifications can be used for both low-pressure and high-pressure applications, including industries such as oil and gas, petrochemicals, power plants, and more.
Socket Weld Pipe Fittings Price
Customer Testimonials
“We asked inquiry from Shenghe for our power generation projects and bought socket weld pipe fittings as recommended. The socket weld fittings we obtained seamlessly integrated into our power generation system, meeting all technical specifications and surpassing our expectations. “

Jonathan Quilat
Philippines
“I recently purchased and used Shenghe socket weld pipe fittings for my plumbing project, and I must say that I am thoroughly impressed. The construction is solid and durable. The fittings were straightforward to work with, and the dimensions were accurate, allowing for a hassle-free installation process.”

Andy
United States
Socket Weld Pipe Fittings Dimensions
Socket Weld Caps ASME B16.11:

| Class 3000 | ||||
| NPS | Socket Bore | Depth Socket | Length Cap | Dia Cap |
| B | J | Q | R | |
| 1/2 | 21.95 21.70 | 10 | 19 | 32 |
| 3/4 | 27.30 27.05 | 13 | 23 | 38 |
| 1 | 34.05 33.80 | 13 | 26 | 45 |
| 1.1/4 | 42.80 42.55 | 13 | 28 | 55 |
| 1.1/2 | 48.90 48.65 | 13 | 30 | 65 |
| 2 | 61.35 61.10 | 16 | 36 | 75 |
| 2.1/2 | 74.20 73.80 | 16 | 38 | 92 |
| 3 | 90.15 89.80 | 16 | 42 | 110 |
| 4 | 115.80 115.45 | 19 | 48 | 140 |
| Class 6000 | ||||
| NPS | Socket Bore | Depth Socket | Length Cap | Dia Cap |
| B | J | Q | R | |
| 1/2 | 21.95 21.70 | 10 | 22 | 34 |
| 3/4 | 27.30 27.05 | 13 | 26 | 41 |
| 1 | 34.05 33.80 | 13 | 28 | 50 |
| 1.1/4 | 42.80 42.55 | 13 | 30 | 58 |
| 1.1/2 | 48.90 48.65 | 13 | 32 | 66.5 |
| 2 | 61.35 61.10 | 16 | 38 | 85 |
Notes:
Dimensions are in millimeters unless otherwise indicated.
Socket Bore (B) – Maximum and Minimum dimensions.
Socket Weld Elbows ASME B16.11:

| Class 3000 | ||||||
| NPS | Socket Bore | Depth Socket | Bore DIA | Socket WT | Body WT | |
| B | J | D | C | G | ||
| 1/2 | 21.95 21.70 | 10 | 16.6 15 | 4.65 4.10 | 3.75 | |
| 3/4 | 27.30 27.05 | 13 | 21.7 20.2 | 4.90 4.25 | 3.90 | |
| 1 | 34.05 33.80 | 13 | 27.4 25.9 | 5.70 5.00 | 4.55 | |
| 1.1/4 | 42.80 42.55 | 13 | 35.8 34.3 | 6.05 5.30 | 4.85 | |
| 1.1/2 | 48.90 48.65 | 13 | 41.7 40.1 | 6.35 5.55 | 5.10 | |
| 2 | 61.35 61.10 | 16 | 53.5 51.7 | 6.95 6.05 | 5.55 | |
| 2.1/2 | 74.20 73.80 | 16 | 64.2 61.2 | 8.75 7.65 | 7.00 | |
| 3 | 90.15 89.80 | 16 | 79.5 46.4 | 9.50 8.30 | 7.60 | |
| 4 | 115.80 115.45 | 19 | 103.8 100.7 | 10.70 9.35 | 8.55 | |
| NPS | Center to bottom of socket A | |||||
| 90° | 45° | |||||
| 1/2 | 15.5 | 11.5 | ||||
| 3/4 | 19.5 | 12.5 | ||||
| 1 | 22 | 14 | ||||
| 1.1/4 | 27 | 17 | ||||
| 1.1/2 | 32 | 21 | ||||
| 2 | 38 | 25 | ||||
| 2.1/2 | 41.5 | 29 | ||||
| 3 | 57.5 | 31.5 | ||||
| 4 | 66.5 | 41.5 | ||||
| Class 6000 | ||||||
| NPS | Socket Bore | Depth Socket | Bore DIA | Socket WT | Body WT | |
| B | J | D | C | G | ||
| 1/2 | 21.95 21.70 | 10 | 12.5 11 | 5.95 5.20 | 4.80 | |
| 3/4 | 27.30 27.05 | 13 | 16.3 14.8 | 6.95 6.05 | 5.55 | |
| 1 | 34.05 33.80 | 13 | 21.5 19.9 | 7.90 6.95 | 6.35 | |
| 1.1/4 | 42.80 42.55 | 13 | 30.2 28.7 | 7.90 6.95 | 6.35 | |
| 1.1/2 | 48.90 48.65 | 13 | 34.7 33.2 | 8.90 7.80 | 7.15 | |
| 2 | 61.35 61.10 | 16 | 43.6 42.1 | 10.90 9.50 | 8.75 | |
| NPS | Center to bottom of socket A | |||||
| 90° | 45° | |||||
| 1/2 | 19.5 | 12.5 | ||||
| 3/4 | 22.5 | 14.5 | ||||
| 1 | 27 | 17 | ||||
| 1.1/4 | 32 | 21 | ||||
| 1.1/2 | 38 | 25 | ||||
| 2 | 41 | 29 | ||||
Notes:
Dimensions are in millimeters unless otherwise indicated.
Socket Bore (B) – Maximum and minimum dimensions.
Bore Diameter (D) – Maximum and minimum dimensions.
Socket wall thickness – (C) – Average of Socket wall thickness.
Dimensional tolerances center to bottom of socket – (A)
NPS 1/2 and NPS 3/4 = +/- 1.5 mm, NPS 1 to NPS 2 = +/- 2 mm, NPS 2.1/2 to NPS 4 = +/- 2.5 mm
Socket Weld Couplings ASME B16.11:

| Class 3000 | |||||
| NPS | Socket Bore | Depth Socket | Bore DIA | Socket wall THK | |
| B | J | D | C | ||
| 1/2 | 21.95 21.70 | 10 | 16.6 15 | 4.65 4.10 | |
| 3/4 | 27.30 27.05 | 13 | 21.7 20.2 | 4.90 4.25 | |
| 1 | 34.05 33.80 | 13 | 27.4 25.9 | 5.70 5.00 | |
| 1.1/4 | 42.80 42.55 | 13 | 35.8 34.3 | 6.05 5.30 | |
| 1.1/2 | 48.90 48.65 | 13 | 41.7 40.1 | 6.35 5.55 | |
| 2 | 61.35 61.10 | 16 | 53.5 51.7 | 6.95 6.05 | |
| 2.1/2 | 74.20 73.80 | 16 | 64.2 61.2 | 8.75 7.65 | |
| 3 | 90.15 89.80 | 16 | 79.5 46.4 | 9.50 8.30 | |
| 4 | 115.80 115.45 | 19 | 103.8 100.7 | 10.70 9.35 | |
| NPS | Laying lengths | ||||
| CouplingE | Half couplingF | ||||
| 1/2 | 9.5 | 22.5 | |||
| 3/4 | 9.5 | 23.5 | |||
| 1 | 13 | 29 | |||
| 1.1/4 | 13 | 30 | |||
| 1.1/2 | 13 | 32 | |||
| 2 | 19 | 41 | |||
| 2.1/2 | 19 | 42.5 | |||
| 3 | 19 | 44.5 | |||
| 4 | 19 | 47.5 | |||
| Class 6000 | |||||
| NPS | Socket Bore | Depth Socket | Bore DIA | Socket wall THK | |
| B | J | D | C | ||
| 1/2 | 21.95 21.70 | 10 | 12.5 11 | 5.95 5.20 | |
| 3/4 | 27.30 27.05 | 13 | 16.3 14.8 | 6.95 6.05 | |
| 1 | 34.05 33.80 | 13 | 21.5 19.9 | 7.90 6.95 | |
| 1.1/4 | 42.80 42.55 | 13 | 30.2 28.7 | 7.90 6.95 | |
| 1.1/2 | 48.90 48.65 | 13 | 34.7 33.2 | 8.90 7.80 | |
| 2 | 61.35 61.10 | 16 | 43.6 42.1 | 10.90 9.50 | |
| NPS | Laying lengths | ||||
| CouplingE | Half couplingF | ||||
| 1/2 | 9.5 | 22.5 | |||
| 3/4 | 9.5 | 23.5 | |||
| 1 | 13 | 29 | |||
| 1.1/4 | 13 | 30 | |||
| 1.1/2 | 13 | 32 | |||
| 2 | 19 | 41 | |||
Notes:
Dimensions are in millimeters, except for bolts and bolt holes.
Socket Bore (B) – Maximum and Minimum dimensions.
Bore Diameter (D) – Maximum and Minimum dimensions.
Socket wall thickness – (C) – Average of Socket wall thickness.
Dimensional tolerances laying lengths – (E & F)
NPS 1/2 and NPS 3/4 = +/- 1.5 mm, NPS 1 to NPS 2 = +/- 2 mm, NPS 2.1/2 to NPS 4 = +/- 2.5 mm
Socket Weld Reducing Couplings ASME B16.11:

| Class 3000 | ||||||
| NPS | Socket Bore | Depth Socket J | Bore dia | |||
| B1 | B2 | B1 | B2 | D | ||
| 3/4 1/2 | 27.30 27.05 | 21.95 21.70 | 13 | 10 | 16.6 15 | |
| 1 3/4 | 34.05 33.80 | 27.30 27.05 | 13 | 13 | 21.7 20.2 | |
| 1 1/2 | 34.05 33.80 | 21.95 21.70 | 13 | 10 | 16.6 15 | |
| 1.1/4 1 | 42.80 42.55 | 34.05 33.80 | 13 | 13 | 27.4 25.9 | |
| 1.1/2 1 | 48.90 48.65 | 34.05 33.80 | 13 | 13 | 27.4 25.9 | |
| 1.1/2 3/4 | 48.90 48.65 | 27.30 27.05 | 13 | 13 | 21.7 20.2 | |
| 1.1/2 1/2 | 48.90 48.65 | 21.95 21.70 | 13 | 10 | 16.6 15 | |
| 2 1.1/2 | 61.35 61.10 | 48.90 48.65 | 16 | 13 | 41.7 40.1 | |
| 2 1 | 74.20 73.80 | 34.05 33.80 | 16 | 13 | 27.4 25.9 | |
| NPS | Length Coupling | DiameterCoupling | ||||
| Q | R | |||||
| 3/4 1/2 | 35 | 36 | ||||
| 1 3/4 | 38.1 | 45.2 | ||||
| 1 1/2 | 38.1 | 45.2 | ||||
| 1.1/4 1 | 38.1 | 55.1 | ||||
| 1.1/2 1 | 38.1 | 60 | ||||
| 1.1/2 3/4 | 38.1 | 60 | ||||
| 1.1/2 1/2 | 38.1 | 60 | ||||
| 2 1.1/2 | 51.3 | 74.9 | ||||
| 2 1 | 51.3 | 74.9 | ||||
| Class 6000 | ||||||
| NPS | Socket Bore | DepthSocketJ | Bore dia | |||
| B1 | B2 | B1 | B2 | D | ||
| 3/4 1/2 | 27.30 27.05 | 21.95 21.70 | 13 | 10 | 12.5 11 | |
| 1 3/4 | 34.05 33.80 | 27.30 27.05 | 13 | 13 | 16.3 14.8 | |
| 1 1/2 | 34.05 33.80 | 21.95 21.70 | 13 | 10 | 12.5 11 | |
| 1.1/4 1 | 42.80 42.55 | 34.05 33.80 | 13 | 13 | 21.5 19.9 | |
| 1.1/2 1 | 48.90 48.65 | 34.05 33.80 | 13 | 13 | 21.5 19.9 | |
| 1.1/2 3/4 | 48.90 48.65 | 27.30 27.05 | 13 | 13 | 16.3 14.8 | |
| 1.1/2 1/2 | 48.90 48.65 | 21.95 21.70 | 13 | 10 | 12.5 11 | |
| 2 1.1/2 | 61.35 61.10 | 48.90 48.65 | 16 | 13 | 34.7 33.2 | |
| 2 1 | 74.20 73.80 | 34.05 33.80 | 16 | 13 | 21.5 19.9 | |
| NPS | Length Coupling | DiameterCoupling | ||||
| Q | R | |||||
| 3/4 1/2 | 35 | 40.1 | ||||
| 1 3/4 | 38.1 | 50 | ||||
| 1 1/2 | 38.1 | 50 | ||||
| 1.1/4 1 | 38.1 | 57.9 | ||||
| 1.1/2 1 | 38.1 | 65 | ||||
| 1.1/2 3/4 | 38.1 | 65 | ||||
| 1.1/2 1/2 | 38.1 | 65 | ||||
| 2 1.1/2 | 51.3 | 82 | ||||
| 2 1 | 51.3 | 82 | ||||
Notes:
Dimensions are in millimeters unless otherwise indicated.
Socket Bore (B1 / B2) – Maximum and Minimum dimensions.
Bore Diameter (D) – Maximum and Minimum dimensions.
Get Your Free Quote Now.
Always Provides Customized Plan at Best Price
When you choose Shenghe, you’re guaranteed more than just off-the-shelf products. We believe in the power of customization, and our highly skilled engineers work closely with our clients to understand your project specifications, budget constraints, and timeline. This collaborative approach allows us to develop comprehensive and personalized plans that address all aspects of the project, from design and material selection to product functionality and installation.
Our dedicated sales team is ready to assist you by providing accurate and personalized quotations that cater to your project’s needs. Simply reach out to us, and our team will be delighted to discuss your requirements and provide you with a competitive quote.





















